---
page_source: https://juspay.io/in/docs/upi-merchant-stack/docs/dynamic-vpas/juspay--merchant-type-v
page_title: Juspay -> Merchant (Type V)
---


## **Dynamic Vpa Verification** 




#### **Request Body:** 




| Key Name | Optional / Mandatory |
|---|---|
| vpa | Mandatory |
| type ("V") | Mandatory String |



#### Response Headers:




| Key Name | Type | Description |
|---|---|---|
| x-merchant-id (M) | String | merchant id of the merchant as configured at juspay |
| x-merchant-channel-id (M) | String | channel id of the merchant as configured at juspay |
| x-timestamp (M) | String | Epoch milliseconds of the request |



#### Response Body:




| Key Name | Type | Description |
|---|---|---|
| status (M) | String | "S" -> SUCCESS |
|   |   | "F" -> FAILED |
| responseCode (M) | String | "00" -> Transaction Approved |
|   |   | "ZH" -> Invalid UPI ID |
| responseMessage (M) | String | SUCCESS or FAILED |
| merchantName (M) | String | Name of the merchant |
| accountNumber | String | Account number of the merchant |
| ifsc (M) | String | ABCB0XYZUPI |
| mcc (M) | String | Merchant Category Code |
| txnApproval | String | "Y" - SUCCESS |
|   |   | "N" - FAILED |
| orderId | String | Unique Order ID |
| brandName (M) | String | Brand Name of Merchant. Length > 0. |
| legalName (M) | String | Legal Name of Merchant |
| franchise (M) | String | Franchise Details |
| merchantType (M) | String | SMALL or LARGE |
| ownershipType (M) | String | As per merchant entity type. PROPRIETARY, PARTNERSHIP, PRIVATE, PUBLIC, OTHERS |
| genre (M) | String | OFFLINE or ONLINE |
| onboardingType (M) | String | Aggregator or BANK |
| gstin | String | Gstin of the merchant |
| businessName | String | business name of the merchant |
| mid (M) | String | Merchant ID |
| sid (M) | String | Store ID |
| tid (M) | String | Terminal ID |
| payeeAccType | String | type of the payee account |
| featureTags | Array of String | Array of Feature Values. Empty Array - Everything is supported. Null - value not populated |


**Feature Supported Tag Values:** 


| Feature Supported Value | Account Type Not Accepted |
|---|---|
| 05 | CREDIT |
| 06 | PPIWALLET |
| 09 | UOD |
| 10 | VOUCHER |
| 31 | CREDIT LINE |
| 11 | Special commercials 1 for RuPay Credit Card on UPI |
| 12 | Special commercials 1 for PPI on UPI |
| 13 | Special commercials 1 for Credit Line on UPI |


**Clarification Table:** 


| Feature Supported Value | Account Type Not Accepted |
|---|---|
| 05 | Overall Credit card on UPI is not accepted at this merchant at the moment. |
| 06 | Overall PPI on UPI is not accepted at this merchant at the moment. |
| 09 | Overall UOD on UPI is not accepted at this merchant at the moment. |
| 10 | Overall VOUCHER on UPI is not accepted at this merchant at the moment. |
| 31 | Overall Credit Line on UPI is not accepted at this merchant at this moment. |
| 05,11 | Credit Card on UPI is not accepted on this merchant at the moment, however, amount up to INR 2000 is accepted (Only for Small Offline merchants) |
| 06,12 | PPI on UPI is not accepted on this merchant at the moment, however, amount up to INR 2000 is accepted (Only for Small Offline merchants) |
| 31,13 | Credit Line on UPI is not accepted on this merchant at the moment, however, amount up to INR 2000 is accepted (Only for Small Offline merchants) |
| 11 | Invalid |
| 12 | Invalid |
| 13 | Invalid |


**Examples:** 


| Genre | Type | Account Type not Accepted | Feature Supported Value |
|---|---|---|---|
| LARGE | ONLINE | All account types accepted by merchants. | Array should be empty. |
| LARGE | ONLINE | Credit Line on UPI, RuPay Credit Card on UPI. | [“05”, “31”] |
| LARGE | OFFLINE | All account types accepted by merchants. | Array should be empty. |
| LARGE | OFFLINE | PPI on UPI, UOD | [“06”, “09”] |
| SMALL | OFFLINE | All account types accepted by merchant | Array should be empty. |
| SMALL | OFFLINE | RuPay Credit Card on UPI, PPI on UPI, Credit Line on UPI. But, non-commercial transactions are accepted i.e. Small offline merchant with value less than INR 2,000 | [“05”,”06”,”11”,”12”,”13”,”31”] |
| SMALL | ONLINE | RuPay Credit Card on UPI, Credit line on UPI | [“05”,”31”] |
