---
page_source: https://docs.juspay.io/upi-inapp/flutter/resources/psp-limits
page_title: PSP Response Codes
---


## PSP Response Codes




| Error Code | Error Message | Current Limit Value |
|---|---|---|
| ZE | Merchant monthly limits exceeded | Amount - No limit set<br>No. of Txns - No limit set |
| XE | Per transaction amount for merchant exceeds <limit> | 2 lakh (Enhanced Merchant)<br>1 lakh (Normal Merchant) |
| XE | Cashwithdrawl amount not within lowerlimit <limit> and upperlimit <limit> | Upper Limit - 1000<br>Lower Limit -100 |
| Z7 | Per transaction amount for customer exceeds <limit> | 2 lakh (Enhanced P2M)<br>1 lakh (Normal P2M) |
| Z8 | Per transaction amount for customer exceeds <limit> | 1 lakh (P2P) |
| ZU | Daily cumulative amount exceeds <limit> | 1 lakh |
| FL | First transaction limit exceeds <limit> | 5000 |
| FP | Total transaction in last 24hrs exceeds <limit> | 5000 |
| JPFL | First transaction limit exceeds <limit> | - |
| JFP | Total transaction in last 24hrs exceeds <limit> | - |
| JPPL | Total P2P transaction exceeds <limit> | 10 |
| JPCL | Total Collect transaction exceeds <limit> | 5 |
| JZ8 | Per transaction amount for IPO exceeds <limit> | - |
| JZU | Total Daily Amount per User exceeds <limit> | - |
| JML | Total Monthly Amount per User exceeds <limit> | - |
| JPSA | TRANSACTION NOT PERMITTED FOR THIS A/C TYPE (OD) | - |
| JPCC | Transaction not allowed through credit card | - |
| JPMR | Invalid Operation , Mandate is Revoked | - |
| JPMW | Invalid Operation , Mandate is in pending state | - |
| JPME | EXECUTION_ALREADY_IN_PROGRESS | - |
| JPMP | Mandate is Paused | - |
| JPMC | Mandate is already completed | - |
| JPMD | Mandate is declined by payer | - |
| JPMX | Mandate is expried due to no action by payer | - |
| JPEN | Mandate execution notification not found | - |
| JPEA | Mandate already executed | - |
| JPEN | Mandate execution attempts exceeded | - |
| JP40 | Check request not found for the UPI number | - |
| JPMM17 | UPI number mapping already exists | - |
| JP41 | User's VPA doesnot match with the CHECK call | - |
| JPMM8 | Existing VPA doesnot match with the CHECK call | - |
| JP42 | Port request not found for the UPI number | - |
| JP43 | Max allowed UPI number registrations reached | - |
| JP44 | UPI number status is pending to be synced | - |
| JPNL | Transaction failed | - |
| JPRET | Credit has failed | - |
| JPRUU | Remitter Unable to update | - |
| JPBUU | Beneficiary Unable to update | - |
| JPDRC | Funds have been reversed to your bank account | - |
| JPUTU | Unable to update | - |
| JPRTO | Remitter Bank Timed Out | - |
| JPBTO | Beneficiary Bank Timed Out | - |
| JPPR2C | Payee Responded to Complaint | - |
| JPPUU | Payee Unable to update | - |
| JPMM2 | Upi Number Mapping does not exist | - |
| JPMM4 | Upi Number Mapping is Disabled | - |
| JP21 | Incorrect A/C Number entered | - |
