---
page_source: https://docs.juspay.io/upi-inapp/android/resources/response-codes
page_title: NPCI Response Codes
---


## Response Codes




### Gateway Response Code mapping




| Gateway Response Code | Status | Description |
|---|---|---|
| 00 | SUCCESS | Payment Success |
| 01 | PENDING | Payment is in pending state |
| ZA | DECLINED | Decline Success |
| U69 | EXPIRED | Collect request expired |
| Z9 | FAILURE | Insufficient funds in customer (remitter) account |
| Z8 | FAILURE | Per transaction limit exceeded as set by remitting member |
| Z7 | FAILURE | Transaction frequency limit exceeded as set by remitting member |
| Z6 | FAILURE | Number of pin tries exceeded. |
| ZM | FAILURE | Invalid mpin |
| RB | DEEMED | Transaction went into deemed state |
| 96 | DEEMED | Transaction went into deemed state |
| 96 | FAILURE | Transaction failed |
| Anything else | FAILURE | Any other reason |



### Mandate Gateway Response Code mapping




| Mandate Gateway Response Code | Status | Description |
|---|---|---|
| 00 | SUCCESS | Mandate is in active state |
| 01 | PENDING | Mandate is in pending state |
| Anything else | FAILURE | Any other reason |



### [NPCI Error and Response Codes Document](https://drive.google.com/file/d/1aPg6-xU9mngTxVetcNS7oYP-RWWxV17u/view?usp=sharing)

