---
page_source: https://docs.juspay.io/upi-inapp/android/miscellaneous/adjustment-code-table
page_title: Adjustment Code Table
---


## Adjustment Code Table




### Adjustment Code Table For Raising Complaints




| Adj Flag | Adj Code | Description |
|---|---|---|
| PBRB | U008 | Goods/services are not provided |
| PBRB | U021 | Credit not processed for cancelled or returned goods & services |
| PBRB | U022 | Account debited but transaction confirmation not received by merchant |
| PBRB | U023 | Paid by alternate means/Duplicate payment |
| PBRB | U009 | Customer account not credited back for failed merchant transaction |
| PBRB | U010 | Beneficiary account is not credited for successful transaction |
| PBRB | U005 | Customer account not credited back for failed P2P transaction |



### Adjustment Code Table For Response to Complaints




| Adj Flag | Adj Code | Description |
|---|---|---|
| PR2C | 109 | Beneficiary customer could not be credited have raised credit for RC 00, return adjustment for RC RB transactions |
| PR2C | 107 | Customer account credited online |
| PR2C | 103 | Customer account reversed manually post reconciliation |
| PR2C | 102 | Customer account reversed online |
| PR2C | 105 | Account debited but transaction confirmation not received by merchant |
| PR2C | 106 | Goods/services not provided |
| PR2C | 144 | Customer Account is not Debited-General Decline |
