---
page_source: https://docs.juspay.io/payout-sea/docs/resources/sample-uat-test-cases
page_title: Sample UAT Test Cases
---


# Sample UAT Test Cases




### **UAT test cases for Payouts** 



Sandbox test case transactions will **be routed to Juspay's DUMMY Gateway** , which is a simulated Gateway. It will only work in a sandbox environment. 

Dummy Gateway will send the following response based on amount and method


| Sr. No | UAT Test | Rail | Expected Response |
|---|---|---|---|
| 1 | Amount <= 5.0 | UPI | SUCCESS |
| 2 | Amount <= 10.0 | IMPS | SUCCESS |
| 3 | Amount <= 20.0 | NEFT | SUCCESS |
| 4 | Amount 21.0 or 22.0 | All | Always PENDING to make the fulfillment go to MANUAL_REVIEW |
| 5 | Amount 23.0 or 24.0 | All | Juspay receives 404 in initiation response and retries with same transaction reference. Order will move to SUCCESS |
| 6 | Any Other Amount | All | FAILURE |
| 7 | Amount = 1.25 | DUMMY_VISADIRECT/ DUMMY_MASTERSEND | Order will get successful immediately |
| 8 | Amount <=15.0 | DUMMY_VISADIRECT | SUCCESS (after sometime) |
| 9 | Amount <=7.0 | DUMMY_MASTERSEND | SUCCESS (after some time) |
| 10 | Amount = 28.0 | All | FAILURE (after some time) |
| 11 | Amount = 98.0 | Any | SUCCESS to FAILURE (Simulation of reversal case) |


NOTE: Dummy Gateway will randomly timeout 16% of the transaction responses to simulate the actual gateway timeout so that we can check if the flow can handle timeouts and re-check the status.


## **Sandbox test cases for Validation** 



Dummy Gateway will send the following response based on account number and IFSC


| ACCOUNT NUMBER | IFSC | STATUS[Attempt to check status] |
|---|---|---|
| 02014457596967 | CITI0000001 | PENDING to INVALID |
| 02014457596968 | CITI0000001 | PENDING to VALID |
| 02014457596969 | CITI0000001 | Always PENDING |
| 2640101002729 | CNRR0002640 | TIMEOUT to ERROR [FAILED] |
| 2640101002728 | CNRR0002640 | TIMEOUT to VALID |
| 2640101002727 | CNRR0002640 | TIMEOUT to INVALID |
| 026291800001191 | YESB0000262 | VALID |
| 000100289877623 | SBIN0008752 | INVALID |
| 026291800001190 | YESB0000262 | ERROR [FAILED] |


Dummy Gateway will send the following response based on VPA handle


| VPA | STATUS [Attempt to check status] |
|---|---|
| success@upi | VALID |
| failure@upi | INVALID |
| error@upi | ERROR |
