---
page_source: https://docs.juspay.io/offers/docs/basic-offers-module/step-1-offer-configuration
page_title: Step 1: Offer Configuration
---


# Offers Configuration



The **Juspay Offers Dashboard**  allows you to configure and manage all your promotional offers directly within your checkout experience. Using this dashboard, merchants can **create, update, pause, or delete**  offers with ease. Each offer can be customized extensively to align with your business logic and customer segments.

The configuration dashboard is divided into three key sections:

1. Offers Homepage
2. Cluster ([Link](https://juspay.io/in/docs/offers/docs/basic-offers-module/create-clusters#Create-Clusters))
3. Audit Logs ([Link](https://juspay.io/in/docs/offers/docs/basic-offers-module/audit-logs#Audit-Logs))


## Offers Homepage:



This screen lists the offers created by you, and provides you an option to create more offer campaigns.

A list of all the offers which are configured in the dashboard are displayed here. The offers can be filtered, viewed and downloaded for reconciliation purposes.Offer Status are as follows:

* New - When the offer is created for a future date
* Active - When the offer is redeemable by the end user
* Paused - A temporary status for the offer invoked by the merchant at anytime within the active state
* Expired - When the offer has crossed the last redeemable date for the offer
  
  ![Image](https://dth95m2xtyv8v.cloudfront.net/tesseract/assets/offers/Screenshot%202025-10-13%20at%205.16.04%E2%80%AFPM.png)

Once an offer is created on the dashboard there are a few action buttons that get activated for any offer.

* **Update Offer**  - Allows the user to update the offer details for an offer in ACTIVE state or allows the user to update all/any details for an offer in NEW state
* **Duplicate Offer**  - A functionality that gives an option to create another offer in the system which is exactly similar to the current offer. This feature also gives you the flexibility to change certain rules of the offer and create a new one offer without too much intervention.
* **Pause Offer**  - An option to temporarily or permanently stop a particular offer for any reason.
* **Delete Offer**  - An option to permanently remove a particular. **Note - This action is irreversible.** 
  
  ![Image](https://dth95m2xtyv8v.cloudfront.net/tesseract/assets/offers/Screenshot%202025-10-13%20at%205.23.59%E2%80%AFPM%20(1).png)
  
  
  
  **Details we can review for Active Offers include:** 
  
  * **Offer Details:**  Overview of the offer’s type, structure, and benefits.
  * **Payment Details:**  Information on supported payment methods.
  * **Time Constraints:**  Validity period and active hours for an offer.
  * **Customer Details:**  Defines which customers or segments are eligible for the offer.
  * **Additional Configurations:**  Advanced settings like Payment Channel and visibility controls.
  * **Offer Budget Information:**  Tracks total budget and amount to be utilized.


## Create Offers:



**Create Offers** - The action button on the top right of the offers homepage.

Steps and sections involved in creating an offer on the Juspay Dashboard.


### Offer Details




#### 1. Offer level Details



This section defines the fundamental characteristics of the offer.

**a. Coupon-Based Offer** 

* **Options:**  Yes / No
* **Purpose:**  Indicates whether the offer requires users to apply a coupon/voucher code.
  
  * **Yes:**  Customers must enter a coupon code at checkout.
  * **No:**  The offer is automatically applied without any coupon.

**b. Hidden Coupon** 

* **Options:**  Yes / No
* **Purpose:**  Determines if the coupon is visible to customers.
  
  * **Yes:**  Coupon remains hidden and may be used for internal or targeted campaigns.
  * **No:**  Coupon code is publicly visible to users.

**c. Offer Code / Voucher Code** _**(Mandatory)**_ 

* **Example:**  PAYTM50, ICIC10, SWIGGYIT
* **Purpose:**  The unique identifier or coupon code users will apply to avail of the offer.
  
  > **Note**
  > 1. Max character limit is 322. For a given CSV, Offer Codes should be unique

**d. Offer Title** _**(Mandatory)**_ 

* **Example:**  “Get 4% Cashback, Earn 10x Rewards”
* **Purpose:**  A short, descriptive title that summarizes the offer for users.

**e. Offer Display Title** 

* **Example:**  “Get 5% cashback on all purchases”
* **Purpose:**  The version of the offer title displayed on customer-facing screens (e.g., checkout, banners).

**f. Offer Description** 

* **Example:**  “Get 5% discount up to ₹200 for transactions of ₹1000 and above.”
* **Purpose:**  Detailed description explaining offer benefits, limits, or specific eligibility criteria.

**g. Add Offer Code for Analytics** 

* **Checkbox Option:**  “Click here to add different Offer code for analytics”
* **Purpose:**  Allows you to assign a separate internal code for performance tracking and reporting.

**h. Offer Logo** 

* **Option:**  “Choose Logo (e.g., Merchant)”
* **Purpose:**  Displays a merchant or partner logo associated with the offer.
* **Additional Option:**  “Click here to add custom Offer logo” — enables custom image upload.
  
  
  | Accepted Values | Description |
  |---|---|
  | ABPB | ABPB |
  | AIRTEL | AIRTEL |
  | AMAZONPAY | AMAZONPAY |
  | AXIS | AXIS |
  | BOI | BOI |
  | BOM | BOM |
  | BHARAT | BHARAT |
  | COSMOS | COSMOS |
  | CANR | CANR |
  | CSB | CSB |
  | CBI | CBI |
  | CITI | CITI |
  | CUB | CUB |
  | CRED | CRED |
  | DEUT | DEUT |
  | DCB | DCB |
  | DLS | DLS |
  | DHANIPAY | DHANIPAY |
  | DINERS | DINERS |
  | DUMMY | DUMMY |
  | FED | FED |
  | FI | FI |
  | FREECHARGE | FREECHARGE |
  | GOOGLEPAY | GOOGLEPAY |
  | HDFC | HDFC |
  | ICICI | ICICI |
  | IDFC | IDFC |
  | ING | ING |
  | INDB | INDB |
  | IOB | IOB |
  | INDUS | INDUS |
  | IDBI | IDBI |
  | JNK | JNK |
  | JSFB | JSFB |
  | JSB | JSB |
  | JUPITER | JUPITER |
  | KARN | KARN |
  | KVB | KVB |
  | KOTAK | KOTAK |
  | LVB | LVB |
  | MAESTRO | MAESTRO |
  | MASTERCARD | MASTERCARD |
  | MERCHANT | MERCHANT |
  | MOBIKWIK | MOBIKWIK |
  | NAIB | NAIB |
  | ONECARD | ONECARD |
  | PAYZAPP | PAYZAPP |
  | PAYTM | PAYTM |
  | PHONEPE | PHONEPE |
  | PNB | PNB |
  | PNJSB | PNJSB |
  | RBL | RBL |
  | RUPAY | RUPAY |
  | SARASB | SARASB |
  | SVCB | SVCB |
  | SLICE | SLICE |
  | SODEXO | SODEXO |
  | SOIB | SOIB |
  | SCB | SCB |
  | SBI | SBI |
  | TMB | TMB |
  | UCOB | UCOB |
  | UBI | UBI |
  | VISA | VISA |
  | YESB | YESB |

**i. Offer Validity** _**(Mandatory)**_ 

* **Field:**  Date Range Picker
* **Purpose:**  Defines the start and end dates/times when the offer is active.
* **Format:**  [From-Date] 00:00:00 — [To-Date] 23:59:59

**j. Offer Benefits** 

* **Dropdown:**  “Select Offer Benefits”
* **Purpose:**  Allows you to link benefit types such as cashback, discount, reward points, free shipping, etc.

**k. Offer Payment Method Name** 

* **Example:**  “HDFC Credit Card”, “UPI”, “Paytm Wallet”
* **Purpose:**  Specifies the payment method or card type required for offer eligibility.

**l. Terms and Conditions** 

* **Purpose:**  Outlines important rules governing the offer, including:
  
  * Eligibility (e.g., applicable only for specific cardholders)
  * Discount/cashback computation
  * Limitations or exclusions

m. **Offer Benefit Max amount** 

* **Purpose** : Defines the max amount upto which the particular benefit needs to be capped.

**n. Offer Benefit Roundoff Rule** 

* Purpose: Defines whether the benefit amount needs to be rounded down or up.

Example Configuration:


| Field | Example Value | Description |
|---|---|---|
| Currency | INR – Indian Rupee | Offer applies to all payments made in INR |
| Minimum Transaction Amount  | 1,000 | Minimum spend required to unlock the offer |
| Maximum Transaction Amount  | 10,000 | Maximum spend eligible for the offer |
| Apply MOV Check | Enabled | Ensures each order segment meets minimum order criteria |



#### 2. Transaction level Details



The Transaction Level Details section defines the eligibility thresholds and currency settings for an offer. Use this configuration to control when and how an offer applies based on the value of a user’s transaction.


#### **Overview** 



Use transaction-level settings to specify the minimum and maximum purchase values that qualify for an offer. This ensures that offers are applied only to transactions that meet predefined spending limits.

**a. Minimum Transaction Amount** 

* **Requirement:**  Mandatory
  
  Define the minimum transaction value that must be met for a customer to qualify for the offer.
  
  * **Example:** Enter 1000 to apply the offer only when the cart value is ₹1,000 or more.
  * **Purpose:** Helps control offer applicability for low-value transactions and ensures cost efficiency for merchants.
  
  **Note:**  Transactions below this threshold will not trigger the offer benefits.

**b. Maximum transaction amount** 

* **Requirement:**  Optional
  
  Specify the highest transaction amount eligible for the offer.
  
  * **Example:** Enter 10,000 to restrict offer applicability to transactions up to ₹10,000.
  * **Usage:** This cap helps prevent excessive offer usage on high-value transactions.
  
  **Tip:**  Leave blank if you want the offer to apply to all eligible transactions above the minimum threshold.

**c. Currency** 

* **Requirement:**  Mandatory
  
  Select the currency in which the offer applies. By default, the currency reflects the merchant’s operating region.
  
  * **Example:**  INR – Indian Rupee
  
  **Usage:** Choose the appropriate currency to ensure alignment with your payment gateway and settlement account.
  
  
  | Accepted Values | Description |
  |---|---|
  | AED | United Arab Emirates Dirham |
  | ALL | Albanian lek |
  | AMD | Armenian dram |
  | ARS | Argentine peso |
  | AUD | Australian dollar |
  | AWG | Aruban florin |
  | BBD | Barbadian dollar |
  | BDT | Bangladeshi taka |
  | BMD | Bermudian dollar |
  | BND | Brunei dollar |
  | BOB | Bolivian boliviano |
  | BSD | Bahamian dollar |
  | BWP | Botswana pula |
  | BZD | Belize dollar |
  | CAD | Canadian dollar |
  | CHF | Swiss franc |
  | CNY | Chinese yuan renminbi |
  | COP | Colombian peso |
  | CRC | Costa Rican colon |
  | CUP | Cuban peso |
  | CZK | Czech koruna |
  | DKK | Danish krone |
  | DOP | Dominican peso |
  | DZD | Algerian dinar |
  | EGP | Egyptian pound |
  | ETB | Ethiopian birr |
  | EUR | European euro |
  | FJD | Fijian dollar |
  | GBP | Pound sterling |
  | GHS | Ghanian Cedi |
  | GIP | Gibraltar pound |
  | GMD | Gambian dalasi |
  | GTQ | Guatemalan quetzal |
  | GYD | Guyanese dollar |
  | HKD | Hong Kong dollar |
  | HNL | Honduran lempira |
  | HRK | Croatian kuna |
  | HTG | Haitian gourde |
  | HUF | Hungarian forint |
  | IDR | Indonesian rupiah |
  | ILS | Israeli new shekel |
  | INR | Indian rupee |
  | JMD | Jamaican dollar |
  | KES | Kenyan shilling |
  | KGS | Kyrgyzstani som |
  | KHR | Cambodian riel |
  | KYD | Cayman Islands dollar |
  | KZT | Kazakhstani tenge |
  | LAK | Lao kip |
  | LBP | Lebanese pound |
  | LKR | Sri Lankan rupee |
  | LRD | Liberian dollar |
  | LSL | Lesotho loti |
  | MAD | Moroccan dirham |
  | MDL | Moldovan leu |
  | MKD | Macedonian denar |
  | MMK | Myanmar kyat |
  | MNT | Mongolian tugrik |
  | MOP | Macanese pataca |
  | MUR | Mauritian rupee |
  | MVR | Maldivian rufiyaa |
  | MWK | Malawian kwacha |
  | MXN | Mexican peso |
  | MYR | Malaysian ringgit |
  | NAD | Namibian dollar |
  | NGN | Nigerian naira |
  | NIO | Nicaraguan cordoba |
  | NOK | Norwegian krone |
  | NPR | Nepalese rupee |
  | NZD | New Zealand dollar |
  | PEN | Peruvian sol     |
  | PGK | Papua New Guinean kina |
  | PHP | Philippine peso PHP |
  | PKR | Pakistani rupee |
  | QAR | Qatari riyal |
  | RUB | Russian ruble      |
  | SAR | Saudi Arabian riyal |
  | SCR | Seychellois rupee |
  | SEK | Swedish krona |
  | SGD | Singapore dollar |
  | SLL | Sierra Leonean leone |
  | SOS | Somali shilling      |
  | SSP | South Sudanese pound |
  | SVC | Salvadoran colón |
  | SZL | Swazi lilangeni |
  | THB | Thai baht  |
  | TTD | Trinidad and Tobago dollar |
  | TZS | Tanzanian shilling |
  | USD | United States dollar    |
  | UYU | Uruguayan peso |
  | UZS | Uzbekistani so'm  |
  | YER | Yemeni rial |
  | ZAR | South African rand |

**d. Apply MOV Check on Order Breakup** 

**Requirement:**  Optional

Specify the highest transaction amount eligible for the offer.

* **Example:** Enter 10,000 to restrict offer applicability to transactions up to ₹10,000.
* **Usage:** This cap helps prevent excessive offer usage on high-value transactions.

**Tip:**  Leave blank if you want the offer to apply to all eligible transactions above the minimum threshold.

Example Configuration:


| Field | Example Value | Description |
|---|---|---|
| Coupon-Based Offer | Yes | Customers must enter a coupon code at checkout. |
| Hidden Coupon | No | Coupon code is publicly visible to users |
| Offer Code | PAYTM50 | The coupon code users will apply to avail of the offer |
| Offer Title | “Get 4% Cashback, Earn 10x Rewards” | A short, descriptive title that summarizes the offer for users. |
| Offer Logo | HDFC | HDFC logo will be displayed on the Payment page with offer. |
| Offer Validity | [From-Date] 00:00:00 — [To-Date] 23:59:59 | Defines the start and end dates/times when the offer is active. |
| Offer Benefits | Discount | The upfront discount would be given to the user. |



### Payment Details



**a. Card Bin Filter** 

* **Options** : Whitelist/Blacklist
* **Purpose** : Defines the Card Bins eligible for the offer
  
  * **Whitelist:**  Offer will be applicable to uploaded bins.
  * **Blacklist:**  Offer will not be applicable to uploaded bins.

> **Note**
> Values for above have to be attached in Filters CSV, and the option to whitelist/blacklist those values will be considered here



**b. Card Networks** 

* **Purpose** : Defines the Card Networks eligible for the offer.
  
  
  | Accepted Values | Description |
  |---|---|
  | VISA  | VISA  |
  | MASTERCARD | MASTERCARD |
  | RUPAY | RUPAY |
  | AMEX | AMEX |
  | DISCOVER | DISCOVER |
  | DINERS | DINERS |
  | MAESTRO | MAESTRO |
  | JCB | JCB |
  | BAJAJ | BAJAJ |

**c. Card Types** 

* **Purpose** : Defines the list of Card Types eligible for the offer.
  
  
  | Accepted Values | Description |
  |---|---|
  | DEBIT | Debit Cards |
  | CREDIT | Credit Cards |

**d. Card Issuers** 

* **Purpose** : Defines the Card Issuers eligible for the offer
  
  
  | Accepted Values | Description |
  |---|---|
  | ACB | Asia Commercial Bank |
  | ABPB | Aditya Birla Payments Bank |
  | AIRTEL | Airtel Payments Bank |
  | ALLB | - |
  | AMAZONPAY | Amazon Pay |
  | AMEX | American Express |
  | ANDHRA | Andhra Bank |
  | ARYAB | - |
  | AUB | Asia United Bank |
  | AXIS | Axis Bank |
  | BAJAJ | Bajaj Finserv |
  | BANDHAN | Bandhan Bank |
  | BOA | Bank of America |
  | BBKM | - |
  | BOB | Bank of Baroda |
  | BOI | Bank of India |
  | BOM | Bank of Maharashtra |
  | BARC | - |
  | BUPB | Baroda U.P. Gramin Bank |
  | BASSEIN | Bank of Maharashtra, Bassein |
  | BHARAT | Bharat Credit Card (HDFC) |
  | BMAHILA | - |
  | BNPP | BNP PARIBAS |
  | CANR | Canara Bank |
  | CAPB | - |
  | CSB | Catholic Syrian Bank |
  | AVENUES | - |
  | CBI | Central Bank of India |
  | CHASE | Chase Credit Cards |
  | CITI | Citi Bank |
  | CUB | City Union Bank |
  | CORP | - |
  | COSMOS | Cosmos |
  | DBS | DBS Bank |
  | DCB | DCB Bank |
  | DCBB | DCB Bank |
  | DENA | Dena Bank |
  | DEUT | Deutsche Bank AG |
  | DLS | DSL Bank |
  | DUMMY | DUMMY |
  | EPAYLATER | ePayLater |
  | EQUITAS | Equitas Small Finance Bank |
  | ESAF | ESAF Small Finance Bank |
  | FED | Federal Bank |
  | FEDSP | - |
  | FPB | First PREMIER Bank |
  | FREECHARGE | FREECHARGE |
  | GOOGLEPAY | Google Pay |
  | GPPB | - |
  | HDFC | HDFC |
  | HSBC | HSBC |
  | ICICI | ICICI |
  | IDFC | IDFC |
  | IPPB | IPPB RuPay Virtual Debit Card |
  | INDB | IndusInd Bank |
  | IOB | Indian Overseas Bank |
  | INDUS | - |
  | IDBI | IDBI |
  | ING | ING Vysya |
  | INSTACRED | InstaCred Cardless EMI |
  | JNK | Jammu and Kashmir Bank |
  | JANACASH | - |
  | JSFB | Jana Small Finance Bank |
  | JSB | Jefferson Security Bank |
  | JIOMONEY | JioMoney |
  | JPM | JPMorgan Chase & Co |
  | KLB | - |
  | KJSB | The Kalyan Janata Sahakari Bank |
  | KARN | Karnataka Bank |
  | KVB | Karur Vysya Bank |
  | KOTAK | Kotak Mahindra Bank |
  | LVB | Lakshmi Vilas Bank |
  | LAZYPAY | LazyPay Bank |
  | LINEPAY | LINE Pay |
  | MPESA | M-PESA |
  | MUCOOP | - |
  | MOBIKWIK | MobiKwik |
  | MRUPEE | mRUPEE |
  | NESFB | North East Small Finance Bank |
  | NKGSB | NKGSB Co-Operative Bank  |
  | NSDLPB | NSDL Payments Bank |
  | OLAM | Ola Money |
  | OLAP |  |
  | ONE | OneCard |
  | OBC | Oriental Bank of Commerce |
  | OXICASH | OxiCash |
  | OXIGEN | OxiCash |
  | PAYPAL | PayPal |
  | PAYTM | Paytm |
  | PAYUMONEY | PayUMoney |
  | PAYZAPP | HDFC PayZapp |
  | PHONEPE | PhonePe |
  | PMCB | - |
  | PNJSB | - |
  | PNB | Punjab National Bank |
  | RBL | RBL Bank |
  | RBS | Royal Bank of Scotland |
  | SARASB | - |
  | SBMBI | - |
  | SCOT | - |
  | SVCB | SVC Bank |
  | SIMPL | Simpl |
  | SLICE | Slice Credit Cards |
  | SODEXO | Sodexo |
  | SOIB | - |
  | SCB | Standard Chartered Bank |
  | SBI | State Bank of India |
  | SSFB | Suryoday Small Finance Bank |
  | SURYO | - |
  | SYNB | - |
  | TNSC | Tamilnadu State Apex Co-Operative Bank |
  | TMB | Tamilnadu Mercantile Bank Credit Card |
  | TBSB | Thane Bharat Sahakari Bank |
  | TCCB |  |
  | NAIB |  |
  | TJSB | TJSB Bank |
  | TPSLDUMMY |  |
  | UCOB | UCO Bank |
  | USFB | Ujjivan Small Finance Bank |
  | UBI | Union Bank of India |
  | UNIB |  |
  | USB |  |
  | VCB | Vietcombank Debit card - American Express |
  | VJYB |  |
  | WFB | Wells Fargo |
  | WPB | - |
  | YESB | YES Bank |
  | YESPAY | YES PAY mobile wallet |
  | ZCB | - |

**d. Net Banking** 

* **Purpose** : Defines the list of Netbanking instruments eligible for the offer.
  
  
  | Accepted Values | Description |
  |---|---|
  | DUMMY  | DUMMY |
  | AXIS | Axis Bank |
  | BOI | Bank of India |
  | BOM | Bank of Maharashtra |
  | CBI | Central Bank of India |
  | DCB | DCB Bank |
  | FED | Federal Bank |
  | HDFC | HDFC |
  | ICICI | ICICI |
  | IDBI | IDBI |
  | INDB | INDB |
  | INDUS | IndusInd Bank |
  | IOB | Indian Overseas Bank |
  | JNK | Jammu & Kashmir Bank |
  | KARN | Karnataka bank |
  | KVB | Karur Vysya Bank |
  | SBI | State Bank of India |
  | SOIB | SOIB |
  | UBI | Union Bank of India |
  | YESB | Yes Bank Limited |
  | CUB | City Union Bank |
  | CANR | Canara Bank |
  | CITI | Citibank |
  | DEUT | Deutsche Bank |
  | KOTAK | Kotak Mahindra Bank |
  | DLS | DLS |
  | ING | ING Group |
  | CSB | CSB Bank |
  | SCB | Standard Chartered |
  | TMB | Tamilnad Mercantile Bank |
  | SARASB | Saraswat Co-operative Bank |
  | JSB | Janata Sahakari Bank |
  | LVB | Lakshmi Vilas Bank |
  | PNJSB  | PNJSB |
  | RATN | RATN |
  | SVCB | SVC Bank |
  | PNBCORP | PNB Corporate |
  | PNB | Punjab National Bank |
  | UCOB | UCO Bank |
  | COSMOS | Cosmos Co-operative Bank |
  | IDFC | IDFC First Bank Limited |
  | NAIB | NAIB BANK |
  | BHARAT | Bharat Bank |
  | RBL | RBL Bank |
  | KVBCORP | KVB Corp |
  | AIRTEL | Airtel Payment Bank |
  | UBICORP | Union Bank Corporate |
  | ABIRLA | Aditya Birla Payments Bank |
  | JANA | Jana Small Finance Bank |
  | PAYTM | PayTM |
  | DBS | DBS Bank Limited |

**e. Wallet Instruments** 

* **Purpose** : Defines the list of wallets eligible for the offer.
  
  
  | Accepted Values | Description |
  |---|---|
  | PHONEPE  | PHONEPE  |
  | GOOGLEPAY | GOOGLEPAY |
  | SIMPL | SIMPL |
  | PAYZAPP | PAYZAPP |
  | AIRTELMONEY | AIRTELMONEY |
  | LAZYPAY | LAZYPAY |
  | OLAMONEY | OLAMONEY |
  | JIOMONEY | JIOMONEY |
  | PAYPAL | PAYPAL |
  | LOANTAP | LOANTAP |
  | FREECHARGE | FREECHARGE |
  | MOBIKWIK | MOBIKWIK |
  | AMAZONPAY | AMAZONPAY |
  | PAYTM | PAYTM |
  | CRED | CRED |
  | PAYTM_POSTPAID | PAYTM_POSTPAID |
  | PAYUMONEY | PAYUMONEY |
  | AMEXEZECLICK | AMEXEZECLICK |
  | MPESA | MPESA |
  | LIME | LIME |
  | ICASH | ICASH |
  | MRUPEE | MRUPEE |
  | YPAYCASH | YPAYCASH |
  | PAYCASH | PAYCASH |
  | IDEAMONEY | IDEAMONEY |
  | OLAPOSTPAID | OLAPOSTPAID |
  | TATAPAY | TATAPAY |
  | BAJAJPAY | BAJAJPAY |

**f. Rewards** 

* **Purpose** : Defines the list of Rewards instruments eligible for the offer

**g. Consumer Finance** 

* **Purpose** : Defines the list of Consumer Finance instruments eligible for the offer.
  
  
  | Accepted Values | Description |
  |---|---|
  | CAPITALFLOT | CAPITALFLOT |
  | EPAYLATER | EPAYLATER |
  | FLEXMONEY | FLEXMONEY |
  | FLEXIPAY | FLEXIPAY |
  | ICICIPAYLATER | ICICIPAYLATER |
  | ZESTMONEY | ZESTMONEY |
  | AMAZONPAYLATER | AMAZONPAYLATER |

**h. UPI Collect handles** 

* **Purpose** : Defines the list of UPI Collect handles eligible for the offer.
  
  
  | Accepted Values | Description |
  |---|---|
  | ybl | ybl |
  | axl | axl |
  | okhdfcbank | okhdfcbank |
  | okaxis | okaxis |
  | okicici | okicici |
  | oksbi | oksbi |
  | paytm | paytm |
  | upi | upi |
  | apl | apl |
  | axisb | axisb |
  | ikwik | ikwik |
  | ibl | ibl |
  | yapl | yapl |
  | rapl | rapl |
  | abfspay | abfspay |
  | idfcbank | idfcbank |
  | icici | icici |
  | yesg | yesg |
  | jupiteraxis | jupiteraxis |
  | goaxb | goaxb |
  | NIYOICICI | NIYOICICI |
  | indus | indus |
  | pingpay | pingpay |
  | shriramhdfcbank | shriramhdfcbank |
  | sliceaxis | sliceaxis |
  | tapicici | tapicici |
  | timecosmos | timecosmos |
  | yesbank | yesbank |
  | idfcbank | idfcbank |
  | waicici | waicici |
  | waaxis | waaxis |
  | wahdfcbank | wahdfcbank |
  | wasbi | wasbi |
  | zoicici | zoicici |

**i. UPI apps** 

* **Purpose** : Defines the list of UPI Intent apps eligible for the offer.
  
  
  | Accepted Values | Description |
  |---|---|
  | BHIM_IOS | BHIM iOS app |
  | PHONEPE_ANDROID | Phonepe Android app |
  | PHONEPE_IOS | Phonepe Android app |
  | GOOGLE_PAY_ANDROID | Google pay android app |
  | GOOGLE_PAY_IOS | Google pay ios app |
  | PAYTM_ANDROID | Paytm android app |
  | PAYTM_IOS | Paytm ios app |
  | WHATSAPP_BUSINESS | Whatsapp business |
  | ICICI_IMOBILE | ICICI mobile |
  | SBI | SBI |
  | AXIS_PAY  | AXIS_PAY  |
  | SAMSUNG_SPAYMINI | SAMSUNG_SPAYMINI |
  | SAMSUNG_SPAY | SAMSUNG_SPAY |
  | HDFC_SNAPWORK | HDFC_SNAPWORK |
  | PNB | PNB |
  | ICICI_POCKETS | ICICI_POCKETS |
  | BANK_OF_BARODA | BANK_OF_BARODA |
  | FREECHARGE | FREECHARGE |
  | UNBI | UNBI |
  | AXIS_MOBILE | AXIS_MOBILE |
  | KVB_MYCOMPANY | KVB_MYCOMPANY |
  | VIJAY_ BANK | VIJAY_ BANK |
  | DENA | DENA |
  | JAMMU_AND_KASHMIR | JAMMU_AND_KASHMIR |
  | KOTAK | KOTAK |
  | HDFC_WIBMO | HDFC_WIBMO |
  | HIKE | HIKE |
  | IDFC_PSP | IDFC_PSP |
  | YES_BANK | YES_BANK |
  | ABIPBL | ABIPBL |
  | POLYMER | POLYMER |
  | FINO | FINO |
  | ORIENTAL_BANK_OF_COM | ORIENTAL_BANK_OF_COM |
  | MERCE | MERCE |
  | FEDERAL_BANK | FEDERAL_BANK |
  | INDUS_BANK | INDUS_BANK |
  | WIZELY | WIZELY |
  | DCB | DCB |
  | YES_MERCHANT | YES_MERCHANT |
  | DBS | DBS |
  | MOBIKWIK | MOBIKWIK |
  | RBL_MOBANK | RBL_MOBANK |
  | HILLR | HILLR |
  | CITRUSPAY | CITRUSPAY |
  | SOUTH_INDIAN_BANK | SOUTH_INDIAN_BANK |
  | AMAZON_MSHOP | AMAZON_MSHOP |
  | MI_PAY | MI_PAY |
  | WHATSAPP | WHATSAPP |
  | TRUECALLER | TRUECALLER |
  | OLA | OLA |
  | MYAIRTEL_APP | MYAIRTEL_APP |
  | PAYTM_MALL | PAYTM_MALL |
  | GB_WHATSAPP | GB_WHATSAPP |
  | ANGEL_MOBILE | ANGEL_MOBILE |
  | FUNDS_INDIA | FUNDS_INDIA |
  | IMUTHOOT | IMUTHOOT |
  | ANGEL_WEALTH | ANGEL_WEALTH |
  | CREDPAY_IOS | CREDPAY_IOS |
  | CREDPAY_ANDROID | CREDPAY_ANDROID |
  | Jupiter_Android | Jupiter_Android |

**j. Transaction Type** 

* **Purpose** : Defines the list of transaction mode where the offer is eligible.
* Options: Order


### Counters



**a. Budget Velocity Counter** 

* **Purpose** : Number of times an offer can be applied in the given time period

**b. Budget Amount Counter** 

* **Purpose** : Maximum amount for which an offer is valid

**c. Card Velocity Counter** 

* **Purpose** : Number of times offer is valid for a unique card

**d. Card Amount Counter** 

* **Purpose** : Maximum amount per card for which offer is valid

**e. Customer Velocity counter** 

* **Purpose** : Number of times offer can be availed by a customer

**f. Customer Amount Counter** 

* **Purpose** : Total amount that can be availed by a customer


### Customer & additional Filters




#### **1. Customer Level Targeting Filters** 



**a. Customer Email filter:** 

* **Options** : WHITELIST/BLACKLIST
* **Purpose** : This is used to target customers using email.
  
  * **Whitelist:**  Offer will be applicable to uploaded emails.
  * **Blacklist:**  Offer will not be applicable to uploaded emails.

**b. Customer Id filter:** 

* **Options** : WHITELIST/BLACKLIST
* **Purpose** : This is used to target customers using customer id.
  
  * **Whitelist:**  Offer will be applicable to uploaded customer id.
  * **Blacklist:**  Offer will not be applicable to uploaded customer id.

**c. Customer Mobile filter:** 

* **Options** : WHITELIST/BLACKLIST
* **Purpose** : This is used to target customers using mobile numbers.
  
  * **Whitelist:**  Offer will be applicable to uploaded mobile numbers.
  * **Blacklist:**  Offer will not be applicable to uploaded mobile numbers.


#### 2. Additional Targeting Filters



**a. UDF1 - UDF8:** 

* **Options** : WHITELIST/BLACKLIST
* **Purpose** : This is used to target by using udf.
  
  * **Whitelist:**  Offer will be applicable to uploaded udf.
  * **Blacklist:**  Offer will not be applicable to uploaded udf.

b. **Gateway_reference_id:** 

* **Options** : WHITELIST/BLACKLIST
* **Purpose** : This is used to target by using gateway reference id.
  
  * **Whitelist:**  Offer will be applicable to uploaded gateway reference id.
  * **Blacklist:**  Offer will not be applicable to uploaded gateway reference id.

> **Note**
> Values for above have to be attached in Filters CSV, and the option to whitelist/blacklist those values will be considered here




### Additional Configuration



**a. Payment Channel** 

* **Purpose** : Used when the offer needs to be displayed only on specific platforms (e.g., Android, iOS, or Web).