---
page_source: https://juspay.io/sea/docs/hyper-checkout-sea/react-native/mandates-subscriptions/gateway-wise-differences
page_title: Gateway Wise Differences
---


# Gateway Wise Differences for Mandate Flows



Here are all the flows supported by different PGs. All these flows can be enabled on the Juspay dashboard.


| Gateway | Revoke API Support | Mandate Status Webhooks | Mandate Status Check API Support | Max Amount Limits | Notification Handled By Gateway Themself | Execution Time Control |
|---|---|---|---|---|---|---|
| PayU | Yes | All Mandate Lifecycle Supported | No | NA | No | Yes |
| Razorpay | Yes | All Mandate Lifecycle Supported | Yes | NA | Yes | No |
| Billdesk | Yes | Revoke Mandate Webhook Missing | Yes | NA | No | Yes |
| CCAvenue | Yes | No | Yes | NA | No | No |
| Cashfree | Yes | Yes | Yes | NA | Yes | No |
| Axis_Biz | Yes | Yes | Yes | NA | No | Yes |
| Yes_Biz | Yes | Yes | Yes | NA | No | Yes |
| Paytm_V2 | Yes | Yes | Yes | Wallet - 15k , UPI - 1 L | No | Yes |
| Phonepe | Yes | Yes | Yes | NA | Yes | No |
| Camspay | No | Yes | Yes | NA | No | Yes |
| ICICI_UPI | Yes | Expired Webhooks not supported | No | NA | No | Yes |
| TPSL | No | No | No | NA | NA | NA |
| Lotuspay | Yes | Yes (Pause Not Supported in ENACH) | Yes | NA | NA | NA |
| Digio | Yes | Yes (Pause Not Supported in ENACH) | Yes | NA | NA | NA |


/t